Cuba
From HFA-PEDIA
(→'''Web Links:''') |
(→Recent Progress towards the Implementation of the HFA) |
||
(27 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | <!-- Comment: Before you insert a image to wiki text, you have to upload the file, verify that the name of the image are the same name with the same extension of the file you upload, and write the name of your file using the button 7(embedded image) of the edit toolbar, for more info go to help index page--> | ||
+ | <!-- Comment: mail link. To add a mail link put [mailto:email@domain] --> | ||
+ | <!--To add an external Web link with title write [Web adress Web Tittle]--> | ||
+ | <!--Comment: Internal link to pdf file, use botton 8 (Media file link), remember before you insert the name of the file in wiki text you have to upload the file, make sure the name you write is the same name and extesion of the file you upload--> | ||
+ | <!-- Comment: The code below is for the country flag--> | ||
[[Image:Cuba-flag.jpg]] | [[Image:Cuba-flag.jpg]] | ||
- | == | + | ==HFA National Reports== |
+ | <!--Comment: Section Headings organize your writing into sections. The == mark indicates a section. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
+ | National Report 2008: [[Media:Cuba_INFORME_CUMPLIMIENTO_HYOGO.pdf|Mid-Term Report on the Meeting of the Hyogo Framework for Action Goals]] (Spanish only; 313 KB) | ||
National Report 2007: no reported | National Report 2007: no reported | ||
Line 9: | Line 18: | ||
National Report 2005: no reported | National Report 2005: no reported | ||
+ | ==National Platform== | ||
+ | <!--Comment: Section Headings organize your writing into sections. The == mark indicates a section. --> | ||
+ | <!--Write below this line. --> | ||
- | |||
No National Platform reported | No National Platform reported | ||
- | == | + | ==HFA National Focal Point== |
+ | <!--Comment: Section Headings organize your writing into sections. The == mark indicates a section. --> | ||
+ | <!--Write below this line. --> | ||
- | Cuban Civil Defense, Disaster Office | + | '''Defensa Civil de Cuba, Oficina de Desastres''' |
+ | |||
+ | (Cuban Civil Defense, Disaster Office) | ||
Address: Calle 18, esquina A7a, Avenida Miramar, La Habana | Address: Calle 18, esquina A7a, Avenida Miramar, La Habana | ||
- | Phone:(+53-7)864-0024 /864-0110 / fax:(+537) 33-2780 | + | Phone:(+53-7) 864-0024 /864-0110 / fax:(+537) 33-2780 |
E-mail: [mailto:ond@infomed.sid.cu ond@infomed.sid.cu] | E-mail: [mailto:ond@infomed.sid.cu ond@infomed.sid.cu] | ||
Line 26: | Line 41: | ||
Website: [http://www.cubagob.cu/otras_info/minfar/defcivil/defensa_civil.htm http://www.cubagob.cu/otras_info/minfar/defcivil/] | Website: [http://www.cubagob.cu/otras_info/minfar/defcivil/defensa_civil.htm http://www.cubagob.cu/otras_info/minfar/defcivil/] | ||
- | |||
+ | '''Contact Person:''' | ||
- | + | Ramón Pardo Guerra, Comandante en Jefe | |
- | |||
- | + | '''Technical Focal Point:''' | |
- | + | ||
- | + | Jorge Peguero | |
- | + | Tel: (+53-7) 864-0024, 864-0110 | |
+ | |||
+ | E-mail: [mailto:ond@infomed.sld.cu peguero@dcn.co.cu] | ||
+ | |||
+ | ==Other Contacts== | ||
+ | <!--Comment: Section Headings organize your writing into sections. The == mark indicates a section. --> | ||
+ | <!--Write below this line. --> | ||
+ | '''Permanent Mission of the Republic of Cuba to the United Nations in Geneva''' | ||
+ | |||
+ | Chief: | ||
+ | |||
+ | His Excellency Mr. Juan Antonio Fernández Palacios | ||
+ | |||
+ | Ambassador Extraordinary and Plenipotentiary | ||
+ | |||
+ | Permanent Representative | ||
+ | |||
+ | Address: Chemin de Valérie 100, 1292 Chambésy | ||
+ | |||
+ | Tel: +(41-22) 758-9430, Fax: +(41-22) 758-9431 | ||
+ | |||
+ | E-mail: [mailto:embacubaginebra@missioncuba.ch embacubaginebra@missioncuba.ch] | ||
+ | |||
+ | URL: http://www3.itu.ch/MISSIONS/Cuba/ | ||
+ | |||
+ | |||
+ | '''UN System Coordination''' | ||
+ | |||
+ | [http://www.undg.org/unct.cfm?module=CoordinationProfile&page=Country&CountryID=CUB UNDG: UNCT Cuba] | ||
+ | |||
+ | |||
+ | '''UN Resident Coordinator:''' | ||
+ | |||
+ | Mrs. Susan McDade | ||
+ | |||
+ | UN Resident Coordinator / UNDP Resident Representative | ||
+ | |||
+ | Address: Calle 18, No. 110, Miramar Playa, La Habana, Cuba | ||
- | + | Tel: (+53-7) 204 1492 / Fax:(+53-7) 204 1516, | |
- | + | E-mail: [mailto:susan.mcdade@undp.org susan.mcdade@undp.org],[mailto:registry.cu@undp.org registry.cu@undp.org] | |
- | '''Carribean Risk Managment Iniciative, Cuba''' | + | '''Carribean Risk Managment Iniciative, Cuba''' |
Contact Person: Karen Benard, Programme Manager | Contact Person: Karen Benard, Programme Manager | ||
Line 73: | Line 123: | ||
- | '''Cuban Red Cross | + | '''Cuban Red Cross''' |
Contac Person:Dr. Ali José Arbid Mas | Contac Person:Dr. Ali José Arbid Mas | ||
Line 97: | Line 147: | ||
- | '''Universidad del Oriente | + | '''Universidad del Oriente - Departamento de Ingeniería Civil''' |
Address: Avenida Las Américas s/n Casero. Santiago de Cuba, Cuba | Address: Avenida Las Américas s/n Casero. Santiago de Cuba, Cuba | ||
Line 105: | Line 155: | ||
E-mail: [mailto:josen@fco.uo.edu.cu josen@fco.uo.edu.cu] | E-mail: [mailto:josen@fco.uo.edu.cu josen@fco.uo.edu.cu] | ||
- | Website: [http://www.uo.edu.cu/ http://www.uo.edu.cu/] | + | Website: [http://www.uo.edu.cu/ http://www.uo.edu.cu/] |
- | + | ||
- | + | ||
- | + | ||
+ | ==Country profile== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!-- Comment: The code below is for the country map--> | ||
[[Image:Cuba-map.JPG|left]] | [[Image:Cuba-map.JPG|left]] | ||
+ | <!--Write below this line. --> | ||
'''Official name:''' Republic of Cuba | '''Official name:''' Republic of Cuba | ||
Line 141: | Line 192: | ||
The low-lying coastal areas, such as southern province of Havana, south of the area from Ciego de Avila to Cabo Cruz and the north coast from Camaguey to Varadero, are the most endangered by coastal flooding. The areas of greatest risk for sudden floods are located in settlements population mountain ranges and rivers downstream from dams or reservoirs. Areas East Central and Eastern, particularly the coastal strip south of the province of Guantanamo, are the most endangered by drought. | The low-lying coastal areas, such as southern province of Havana, south of the area from Ciego de Avila to Cabo Cruz and the north coast from Camaguey to Varadero, are the most endangered by coastal flooding. The areas of greatest risk for sudden floods are located in settlements population mountain ranges and rivers downstream from dams or reservoirs. Areas East Central and Eastern, particularly the coastal strip south of the province of Guantanamo, are the most endangered by drought. | ||
- | ==Institutional Level== | + | ===Institutional Level=== |
Exposure to natural hazards for the population and economy, as well as levels of existing vulnerability, originate mainly in the way they historically occurred settlement of the inhabitants and the development of various economic activities in the country ( historical vulnerability), as well as the deterioration and aging of the housing fund, the absence (until the beginning of the sixties) of land management policies, building codes, regulations heritage, measures to protect the population, among others (Vulnerability accumulated). As a result of the political will of the Cuban government, bodies and agencies, economic entities and social institutions, professionals, technicians and the general public, have developed policies, strategies and measures for the prevention, mitigation, preparedness, response, rehabilitation and reconstruction in disaster situations, which have contributed significantly in reducing the vulnerability of the population and the economy. Among the key measures include: | Exposure to natural hazards for the population and economy, as well as levels of existing vulnerability, originate mainly in the way they historically occurred settlement of the inhabitants and the development of various economic activities in the country ( historical vulnerability), as well as the deterioration and aging of the housing fund, the absence (until the beginning of the sixties) of land management policies, building codes, regulations heritage, measures to protect the population, among others (Vulnerability accumulated). As a result of the political will of the Cuban government, bodies and agencies, economic entities and social institutions, professionals, technicians and the general public, have developed policies, strategies and measures for the prevention, mitigation, preparedness, response, rehabilitation and reconstruction in disaster situations, which have contributed significantly in reducing the vulnerability of the population and the economy. Among the key measures include: | ||
Line 156: | Line 207: | ||
---- | ---- | ||
+ | ==Climate change== | ||
- | + | *[http://unfccc.int/resource/docs/natc/cubnc1.pdf '''Cuba's First National Communication on Climate Change to the UNFCC'''] (Spanish, September 2001) | |
- | |||
+ | ==Recent Progress towards the Implementation of the HFA== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
- | ==''' | + | ===HFA P1 - Institutional and legal framework=== |
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
+ | |||
+ | |||
+ | ===HFA P2 - Risk identification and EWS=== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
+ | ===HFA P3 - Knowledge and education=== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
+ | ===HFA P4 - Risk applications=== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
+ | ===HFA P5 - Preparedness and response=== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
+ | ==Related Documents== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
+ | |||
+ | '''Cuba: Paradigm of Disaster Risk Reduction''' | ||
+ | |||
+ | Cuba is frequently quoted as a role-model in disaster risk reduction due to its important and significant practical experience that can be shared with other countries. The present publication facilitates the understanding of a country with scarce resources and with a strong governmental commitment to improve and preserve the social conditions of its people. Accumulating a variety of successful stories in the disaster risk reduction field within the Cuban Civil Defense System. | ||
+ | |||
+ | Author: José Llanes Guerra | ||
+ | |||
+ | Source: OXFAM Solidaridad and the Belgian Development Cooperation | ||
+ | |||
+ | Publication Date: 2008 | ||
+ | |||
+ | To obtain copies e-mail: [mailto:fucadhu@fucadhu.org fucadhu@fucadhu.org] | ||
+ | |||
+ | Online version: http://www.fucadhu.org/publicaciones/aspx (Spanish only) | ||
+ | |||
+ | |||
+ | [http://www.acs-aec.org/Disasters/CANREDES/English/An.%20XXV%20en.pdf Hyogo Framework for Action and Disaster Reduction in Cuba] | ||
+ | |||
+ | [http://www.acs-aec.org/Disasters/CANREDES/English/An.%20XXVI%20en.pps Intervention – Cuba (audiovisual)] (29.5 MB) | ||
+ | |||
+ | Remarks by Cuban Delegation | ||
+ | |||
+ | ACS High-Level Conference on disaster Reduction | ||
+ | |||
+ | November 2007; Saint-Marc, Haiti | ||
+ | |||
+ | |||
+ | '''Caribbean Risk Management Initiative''' | ||
+ | |||
+ | [http://www.undp.org.cu/proyectos/riesgos/Informe%20Anual%20CRMI%202006.pdf 2006 Annual Report] | ||
+ | |||
+ | |||
+ | '''Cuba, weathering the storm: lessons in risk reduction from Cuba''' | ||
+ | |||
+ | Source: Oxfam International Secretariat | ||
+ | |||
+ | Publication Date: 2004 | ||
+ | |||
+ | URL: http://www.preventionweb.net/english/myprofile/entry.php?eid=1900 | ||
+ | |||
+ | ==Web Links== | ||
+ | <!--Comment: Section Headings organize your writing into sections. Software can automatically generate a table of contents from them. --> | ||
+ | <!--Write below this line. --> | ||
[http://www.preventionweb.net/english/countries/statistics/?cid=44 PreventionWeb Country Profile - Natural Disaster, Cuba Data and Statistics] | [http://www.preventionweb.net/english/countries/statistics/?cid=44 PreventionWeb Country Profile - Natural Disaster, Cuba Data and Statistics] | ||
Line 178: | Line 300: | ||
[http://www.sld.cu/ Website Cuban Health] | [http://www.sld.cu/ Website Cuban Health] | ||
- | [[Category: | + | MDG Profile: [http://www.mdgmonitor.org/factsheets_00.cfm?c=CUB&cd=192 Cuba] |
+ | |||
+ | [[Category:The Americas]] | ||
[[Category:Caribbean]] | [[Category:Caribbean]] |
Current revision
Contents |
HFA National Reports
National Report 2008: Mid-Term Report on the Meeting of the Hyogo Framework for Action Goals (Spanish only; 313 KB)
National Report 2007: no reported
National Report 2006: no reported
National Report 2005: no reported
National Platform
No National Platform reported
HFA National Focal Point
Defensa Civil de Cuba, Oficina de Desastres
(Cuban Civil Defense, Disaster Office)
Address: Calle 18, esquina A7a, Avenida Miramar, La Habana
Phone:(+53-7) 864-0024 /864-0110 / fax:(+537) 33-2780
E-mail: ond@infomed.sid.cu
Website: http://www.cubagob.cu/otras_info/minfar/defcivil/
Contact Person:
Ramón Pardo Guerra, Comandante en Jefe
Technical Focal Point:
Jorge Peguero
Tel: (+53-7) 864-0024, 864-0110
E-mail: peguero@dcn.co.cu
Other Contacts
Permanent Mission of the Republic of Cuba to the United Nations in Geneva
Chief:
His Excellency Mr. Juan Antonio Fernández Palacios
Ambassador Extraordinary and Plenipotentiary
Permanent Representative
Address: Chemin de Valérie 100, 1292 Chambésy
Tel: +(41-22) 758-9430, Fax: +(41-22) 758-9431
E-mail: embacubaginebra@missioncuba.ch
URL: http://www3.itu.ch/MISSIONS/Cuba/
UN System Coordination
UN Resident Coordinator:
Mrs. Susan McDade
UN Resident Coordinator / UNDP Resident Representative
Address: Calle 18, No. 110, Miramar Playa, La Habana, Cuba
Tel: (+53-7) 204 1492 / Fax:(+53-7) 204 1516,
E-mail: susan.mcdade@undp.org,registry.cu@undp.org
Carribean Risk Managment Iniciative, Cuba
Contact Person: Karen Benard, Programme Manager
Other Contact: Rosendo Mesías, Asociado de Programa
Address: UNDP Cuba, Calle 18, No. 110, Miramar Playa, La Habana, Cuba
Phone: (+53-7) 204 1513, ext. 211
Email: Karen.bernard@undp.org
Website: http://www.onu.org.cu/crmi
PAHO/WHO Field Office, Cuba
Contact Person: Dra. Lea Guido, Representative.
Address: Oficina Sanitaria Panamericana, Calle 4 No. 407, entre 17 y 19 Vedado, La Habana, Cuba. / C.P. 10400, Apartado Postal 68, La Habana, Cuba
Phone: (+53-7)831-0245/8944/838-2526/2527 / Fax: (+53-7) 833-2075/66-2075
E-mail: [pwr@cub.ops-oms.org pwr@cub.ops-oms.org] / [cruzmari@cub.ops-oms.org cruzmari@cub.ops-oms.org]
Website: http://www.cub.ops-oms.org
Cuban Red Cross
Contac Person:Dr. Ali José Arbid Mas
Address:Sede Nacional Calle 20 No. 707 e/ 7ma y 29. Miramar Cuba.
Phone: (+53-7)2061405/206-1055.
Email: crsn@infomed.sld.cu
Website: http://www.cruzrojacubana.sld.cu/
National Reference Center for Disaster Prevention and Mitigation (PREMIDES/CECAT/ISPJAE)
Address: Calle 127 s/n Marianao, Apdo. 19390, Ciudad de la Habana, Cuba
Phone/fax: (+53-7) 20-1729
E-mail: llanes@cecat.cujae.edu.cu
Website: http://www.cujae.edu.cu/centros/cecat/html/premides.htm
Universidad del Oriente - Departamento de Ingeniería Civil
Address: Avenida Las Américas s/n Casero. Santiago de Cuba, Cuba
Phone: (53-226) 64-2908
E-mail: josen@fco.uo.edu.cu
Website: http://www.uo.edu.cu/
Country profile
Official name: Republic of Cuba
Capital: Havana
Population: 11.3 million
Density: 101.9 people per sq km
Total area: 110,860 sq km
Languages: Spanish*, English, French, Chinese
Government: Communist state
Ethnic groups: mulatto 51%, white 37%, black 11%, Chinese 1%
Religions: Roman Catholic; Protestants, Jehovah's Witnesses, Jews, and Santeria are also represented
Currency: Cuban Peso
Position in HDI: 52°
Cuba is located at the western Caribbean Sea, between latitudes north 210 º 51 '40and 230 ° 17' 09and longitude west 740 º 07 '52and 840 º 57' 54. The Cuban archipelago has an area of 110,860 sq km and includes the islands of Cuba, Juventud and 3,715 cays. Presents three mountain which represent 17% of the total area and the rest are broad plains generally suitable for farming.
It has been identified as tropical cyclones events represent greatest danger for Cuba, given the harmful elements that are associated (upwelling tide or storm, heavy rains and high winds). The history of Cuba has been prolific on record the passage through its territory of major hurricanes. In an average season formed ten named tropical cyclones, six of them can reach hurricane status, two of whom it classifies as intense. Other hazards identified significant for the country are flooding coastal upwelling or associated with tropical cyclones, cold fronts and wind from the south (sures), flooding (flood) associated with sudden heavy rains and drought.
The low-lying coastal areas, such as southern province of Havana, south of the area from Ciego de Avila to Cabo Cruz and the north coast from Camaguey to Varadero, are the most endangered by coastal flooding. The areas of greatest risk for sudden floods are located in settlements population mountain ranges and rivers downstream from dams or reservoirs. Areas East Central and Eastern, particularly the coastal strip south of the province of Guantanamo, are the most endangered by drought.
Institutional Level
Exposure to natural hazards for the population and economy, as well as levels of existing vulnerability, originate mainly in the way they historically occurred settlement of the inhabitants and the development of various economic activities in the country ( historical vulnerability), as well as the deterioration and aging of the housing fund, the absence (until the beginning of the sixties) of land management policies, building codes, regulations heritage, measures to protect the population, among others (Vulnerability accumulated). As a result of the political will of the Cuban government, bodies and agencies, economic entities and social institutions, professionals, technicians and the general public, have developed policies, strategies and measures for the prevention, mitigation, preparedness, response, rehabilitation and reconstruction in disaster situations, which have contributed significantly in reducing the vulnerability of the population and the economy. Among the key measures include:
• The development of a legislative body, especially concerning the system of civil defense measures and those that require mandatory inclusion of measures for disaster reduction in the process of development planning and investment projects. • Improving the quality of people's lives. The right to health, education, culture, decent work, social security and labor, among others. • Implementation of structural type measures, such as building dams, dikes, aqueducts and sewers, for the benefit of the population and the economy. • Developing and strengthening institutional capacities and human resources, with emphasis on land use planning and urban development, systems monitoring and surveillance to various dangers, as well as the direction, coordination and control of the civil defence measures, among others .
In Cuba have implemented mechanisms that contribute to ensuring the risk management and sustainable human settlements. One is the process of reconciliation, to which reference has been made, new investment in housing and settlements with the interests of the Civil Defense. Major advances in reducing risks include: the application of legal norms and instrumentation consisting of technical support and the realization of an integrated management and sustainable settlement that addresses the issue of natural hazards, which joins conducting research aimed at identifying and further threats, levels of vulnerability, risk elements in each territory with national and international financing, contributing to the shaping of this response strategies at all levels of the territory, with the active participation of the public and other stakeholders, particularly within the framework of [www.crid.or.cr/crid/CD_EIRD_Informa/esp/revista/No1_2001/pagina13.htm the System of Civil Defense Measures].
Source: UN/ISDR The Americas
Climate change
- Cuba's First National Communication on Climate Change to the UNFCC (Spanish, September 2001)
Recent Progress towards the Implementation of the HFA
HFA P1 - Institutional and legal framework
HFA P2 - Risk identification and EWS
HFA P3 - Knowledge and education
HFA P4 - Risk applications
HFA P5 - Preparedness and response
Related Documents
Cuba: Paradigm of Disaster Risk Reduction
Cuba is frequently quoted as a role-model in disaster risk reduction due to its important and significant practical experience that can be shared with other countries. The present publication facilitates the understanding of a country with scarce resources and with a strong governmental commitment to improve and preserve the social conditions of its people. Accumulating a variety of successful stories in the disaster risk reduction field within the Cuban Civil Defense System.
Author: José Llanes Guerra
Source: OXFAM Solidaridad and the Belgian Development Cooperation
Publication Date: 2008
To obtain copies e-mail: fucadhu@fucadhu.org
Online version: http://www.fucadhu.org/publicaciones/aspx (Spanish only)
Hyogo Framework for Action and Disaster Reduction in Cuba
Intervention – Cuba (audiovisual) (29.5 MB)
Remarks by Cuban Delegation
ACS High-Level Conference on disaster Reduction
November 2007; Saint-Marc, Haiti
Caribbean Risk Management Initiative
Cuba, weathering the storm: lessons in risk reduction from Cuba
Source: Oxfam International Secretariat
Publication Date: 2004
URL: http://www.preventionweb.net/english/myprofile/entry.php?eid=1900
Web Links
PreventionWeb Country Profile - Natural Disaster, Cuba Data and Statistics
EM_DAT Country Profile-Natural Disaster, Cuba
ReliefWeb Countries and Emergencies, Cuba
Caribbean Risk Managment Iniciative (CRMI/PNUD) Cuba
Official Website Cuban Government
The Latin American Center for Disaster Medicine (CLAMED)
MDG Profile: Cuba